|
|
2DBase : 2D-PAGE Database of Escherichia coli - Materials & MethodsUniversity of Bielefeld - Fermentation Engineering Group (AGFT) - 2DBase |
Database I: ecoli_cvijayendran (default)
| Gel abbreviations | Evolved condition (click for detail experimental information) | |
|---|---|---|
| 1.1 | CAS_MINUS_MG1655 | MG1655 grown in the absence of Casamino-acids |
| 1.2 | CAS_PLUS_MG1655 | MG1655 grown in the presence of Casamino-acids |
| 1.3 | MG1655 | MG1655 and DH10B grown in glucose |
| 1.4 | MG_Gal | MG1655 and DH10B grown in galactose |
| 1.5 | MG_Adp | MG1655 and DH10B adapted about 1000 generations in glucose |
| 1.6 | MG_AdpGal | MGAdp and DHAdp (glucose evolved strains) grown in galactose |
| 1.7 | MG_Stat | MG1655 and DH10B grown in prolonged stationary phase (37 days) |
| 1.8 | DH10B | MG1655 and DH10B grown in glucose |
| 1.9 | DH_Gal | MG1655 and DH10B grown in galactose |
| 1.10 | DH_Adp | MG1655 and DH10B adapted about 1000 generations in glucose |
| 1.11 | DH_AdpGal | MGAdp and DHAdp (glucose evolved strains) grown in galactose |
| 1.12 | DH_Stat | MG1655 and DH10B grown in prolonged stationary phase (37 days) |
Miscellaneous: